| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 9316 Maple Ave Southwest, Lakewood, WA, 98499 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28182500 | Resale - single family | 4 | 1 | 1693 | |
| 504 1950 Alaskan Way, Seattle, WA, 98101 | $2,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28172456 | Condo | 2 | 2 | 1121 | |
| A202 15310 Macadam Rd South Road S, Tukwila, WA, 98188 | $1,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#28034724 | Condominium - Resale | 2 | 2 | 1192 | |
|
Puget Sound Waterfront Home with Views of Seattle!
1219 Colchester Drive #A, Port Orchard, WA, 98366 United States |
$1,100 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#Rental | Duplex | 3 | 1 | 1394 | |



